|
07-11-73: Hibernian (a) 0-0 (aet) (Leeds won 5-4 on penalties) : UEFA Cup : 4/6
Shirt No. | Player Name | Goals Scored | Season Appearances | Season Goals |
1. | Shaw, John | | 1/1 | |
2. | Reaney, Paul | | 2/4 | |
3. | Cherry,Trevor | | 4/6 | |
4. | Bremner, Billy | | 3/4 | |
5. | Ellam, Roy | | 3/4 | |
6. | Yorath, Terry | | 4/6 | |
7. | Lorimer, Peter | | 3/5 | |
8. | Clarke, Allan | | 4/5 | |
9. | Jordan, Joe | | 1/3 | |
10. | Bates, Mick | | 4/5 | |
11. | Gray, Frank | | 4/5 | |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Season Substitute Appearances | Season Goals |
12. | Letheran, Glan | Used | 1. Shaw, John | 45' | | 1/1 | |
13. | Mann, Jimmy | Unused | | | | | |
14. | Davey, Nigel | Unused | | | | | |
15. | Hampton, Peter | Unused | | | | | |
16. | Liddell, Gary | Unused | | | | | |
In the penalty shoot-out Pat Stanton missed the first shot, but after that all players were successful. Peter Lorimer (1-0), Alex Cropley (1-1), Frank Gray (2-1), John Blackley (2-2), Mick Bates (3-2), Des Bremner (3-3), Allan Clarke (4-3), John Hazel (4-4) and Billy Bremner (5-4).
|